Earth Auger
number
Type E-4
Affiliate classification
others
I want to make an inquiry
Sample Application
detail
Type E -4 Earth Auger
Item No | Inch | Item No | Inch |
YF-10E-401 | 450*¢40*6cm | YF-10E-407 | 450*¢50*6cm |
YF-10E-402 | 500*¢40*6cm | YF-10E-408 | 500*¢50*6cm |
YF-10E-403 | 600*¢40*6cm | YF-10E-409 | 600*¢50*6cm |
YF-10E-404 | 700*¢40*6cm | YF-10E-410 | 700*¢50*6cm |
YF-10E-405 | 800*¢40*6cm | YF-10E-411 | 800*¢50*6cm |
YF-10E-406 | 1000*¢40*6cm | YF-10E-412 | 1000*¢50*6cm |
Previous article
2PCS TWIN PACK STRAP WRENCH SET
17PC Titanium Coated HSS Drill Bit Set
Next article